| Display | Megapixels | Location | Resolution | Notes |
|---|---|---|---|---|
| Stallion | 307.2 | UT Austin | 15×5 Dells | |
| HIPerSpace | 286.7 | The UCSD half of Calit2 | 14×5 | |
| Red Epic 617 (camera) | 261.4 | Spring 2010 (est) | 28000×9334, 30fps | |
| HIPerWall | 204.8 | The UCI half of Calit2 | 10×5 Apple Cinemas | |
| GigaPixel Project | 100-200 | Virginia Tech | reconfigurable | |
| LambdaVision | 105.6 | EVL, UIC, Chicago | 11×5 * 1600×1200 | |
| HyperWall | 64.2 | NASA Ames | 7×7 * 1280×1024 | |
| Metaverse | 60.? | One of the highest resolution seamless (projector, auto-aligned) displays. | ||
| iCluster | 49.2 | Scripps/UCSD | 4×3 Apple Cinemas | |
| La Cueva Grande | 43.? | Los Alamos | ||
| 4320p HDTV | 33.2 | in Japan's dreams | 7680×4320 | |
| GeoWall 2 | 28.8 | USGS EDC, Sioux Falls, SD | 5×3 * 1600×1200 | |
| Tiled Display Wall | 18.9 | NCHC, Taiwan | 4×3×2 * 1024×768 | |
| HEyeWall | 18.0 | Darmstadt, Germany | 6×4×2 * ... 480i? | |
| ActiveMural | 10.8 | Argonne National Laboratory | 5×3 * 1024×768 | |
| Digistar 3 laser projector | 10.5 | 5120×4096 | ||
| IBM T221 | 9.2 | 3840×2400 | One of the highest resolution LCD panels. | |
| 4K digital cinema projector | 8.8 | 4096×2160 | ||
| 30" Apple Cinema | 4.1 | 2560×1600 | ||
| 1080p HDTV | 2.1 | 1920×1080 | ||
| 720p HDTV | 0.92 | 1280×720 | ||
| 480i standard definition | 0.35 | 720×480 | ||
| bridge viewscreen | uncountable | Alpha Quadrant | as many Apple Cinemas as the replicator can pump out |
The generic term for these are "tiled display wall", "powerwall", or "gigapixel display" (though they haven't reached 1.0 gigapixels yet).